VOLVO B6, B7, B9, B10, B12 bus (1978-2006) | ||
2011 Coach Diesel | ||
mileage: 1180009 |
vehicle id: TP15632
ID: TP15632
Advertisment added: 29.05.2023
vehicle
Model | B12B (01.97-12.11) |
Year | 2011 |
fuel | Diesel |
engine | 12100 cm3, 250 kW |
gearbox | Automatic |
VIN code | YV3R8R429B1145813 |
Color | yellow |
body | Coach |
engine code | DH12E340 |
gearbox code | AT2412C |
mileage | 1180009 |
pictures
MAN TGL, TGM, TGS, TGX (2005-2021) | ||
2011 Truck Diesel | ||
mileage: 877392 |
vehicle id: TP15638
ID: TP15638
Advertisment added: 25.05.2023
vehicle
Model | TGL 8.180 (01.05-) |
Year | 2011 |
fuel | Diesel |
engine | 4580 cm3, 132 kW |
gearbox | Manual |
VIN code | WMAN13ZZ8BY262703 |
Color | white |
body | Truck |
engine code | D0834LFL64 |
gearbox code | 6S800TO |
mileage | 877392 |
pictures
VOLVO B6, B7, B9, B10, B12 bus (1978-2006) | ||
2012 Coach Diesel | ||
mileage: - |
vehicle id: TP15637
ID: TP15637
Advertisment added: 24.05.2023
vehicle
Model | B9 (01.02-) |
Year | 2012 |
fuel | Diesel |
engine | 9364 cm3, 280 kW |
gearbox | Automatic |
VIN code | YV3S5P720CA156193 |
Color | yellow |
body | Coach |
engine code | D9B380 |
gearbox code | AT2412C |
pictures
SCANIA 4-series (1995-2006) | ||
2001 Truck Diesel | ||
mileage: 428626 |
vehicle id: TP15640
ID: TP15640
Advertisment added: 22.05.2023
vehicle
Model | 4-series 94 (01.95-12.04) |
Year | 2001 |
fuel | Diesel |
engine | 9000 cm3, 169 kW |
gearbox | Semi-automatic |
VIN code | XLEP4X20004447350 |
Color | red |
body | Truck |
engine code | DC9.01 |
gearbox code | GR801 |
mileage | 428626 |
pictures
VOLVO B6, B7, B9, B10, B12 bus (1978-2006) | ||
2000 Coach Diesel | ||
mileage: 1257905 |
vehicle id: TP15643
ID: TP15643
Advertisment added: 22.05.2023
vehicle
Model | B12 (01.91-12.11) |
Year | 2000 |
fuel | Diesel |
engine | 12100 cm3, 309 kW |
gearbox | Manual |
VIN code | YV3R2A2141A009228 |
Color | blue |
body | Coach |
engine code | D12A420 |
mileage | 1257905 |
pictures
VOLVO B7, B9, B12 bus (2005-) | ||
2011 Coach Diesel | ||
mileage: - |
vehicle id: TP15629
ID: TP15629
Advertisment added: 17.05.2023
vehicle
Model | B7R (01.06-) |
Year | 2011 |
fuel | Diesel |
engine | 7146 cm3, 213 kW |
gearbox | Automatic |
VIN code | YV3R6R624BA147343 |
Color | blue |
body | Coach |
engine code | D7E290 |
gearbox code | 6AP1400B |
pictures
VOLVO B6, B7, B9, B10, B12 bus (1978-2006) | ||
2008 Coach Diesel | ||
mileage: 549001 |
vehicle id: TP15634
ID: TP15634
Advertisment added: 17.05.2023
vehicle
Model | B12B (01.97-12.11) |
Year | 2008 |
fuel | Diesel |
engine | 12100 cm3, 250 kW |
gearbox | Automatic |
VIN code | YV3R8N1268A127775 |
Color | green |
body | Coach |
engine code | DH12E340 |
gearbox code | AT2412C |
mileage | 549001 |
pictures
VOLVO B6, B7, B9, B10, B12 bus (1978-2006) | ||
2008 Coach Diesel | ||
mileage: 560893 |
vehicle id: TP15635
ID: TP15635
Advertisment added: 17.05.2023
vehicle
Model | B12B (01.97-12.11) |
Year | 2008 |
fuel | Diesel |
engine | 12100 cm3, 250 kW |
gearbox | Automatic |
VIN code | YV3R8N1288A127776 |
Color | green |
body | Coach |
engine code | DH12E340 |
gearbox code | AT2412C |
mileage | 560893 |
pictures
SCANIA P,G,R,T-series (2004-2017) | ||
2010 Truck Diesel | ||
mileage: 1357044 |
vehicle id: TP15595
ID: TP15595
Advertisment added: 17.05.2023
vehicle
Model | P-series (01.04-) |
Year | 2010 |
fuel | Diesel |
engine | 12742 cm3, 294 kW |
gearbox | Automatic |
VIN code | YS2P6X20002056757 |
Color | yellow |
body | Truck |
engine code | DC13.05 |
gearbox code | GRS895 |
mileage | 1357044 |
pictures
VOLVO FL, FL6, FL7, FL10, FL12, FS718 (1985-2005) | ||
2001 Truck Diesel | ||
mileage: 530505 |
vehicle id: TP15631
ID: TP15631
Advertisment added: 12.05.2023
vehicle
Model | FL (01.00-) |
Year | 2001 |
fuel | Diesel |
engine | 5480 cm3, 184 kW |
gearbox | Manual |
VIN code | YV2E4CCA61B290272 |
Color | white |
body | Truck |
engine code | D6B250 |
gearbox code | TO800 |
mileage | 530505 |
pictures
VOLVO B6, B7, B9, B10, B12 bus (1978-2006) | ||
2005 Coach Diesel | ||
mileage: 2809331 |
vehicle id: TP15627
ID: TP15627
Advertisment added: 10.05.2023
vehicle
Model | B12M (01.99-) |
Year | 2005 |
fuel | Diesel |
engine | 12100 cm3, 309 kW |
gearbox | Automatic |
VIN code | YV3R9G1235A107469 |
Color | white |
body | Coach |
engine code | DH12D420 |
gearbox code | VT2412B |
mileage | 2809331 |
pictures
VOLVO B6, B7, B9, B10, B12 bus (1978-2006) | ||
2009 Coach Diesel | ||
mileage: - |
vehicle id: TP15626
ID: TP15626
Advertisment added: 10.05.2023
vehicle
Model | B12B (01.97-12.11) |
Year | 2009 |
fuel | Diesel |
engine | 12100 cm3, 250 kW |
gearbox | Automatic |
VIN code | YV3R8L4269A132752 |
Color | blue |
body | Coach |
engine code | DH12E340 |
gearbox code | AT2412C |
pictures
SCANIA K,N,F-series bus (2006-) | ||
2006 Coach Diesel | ||
mileage: 1039668 |
vehicle id: TP15625
ID: TP15625
Advertisment added: 10.05.2023
vehicle
Model | K-Series (01.06-) |
Year | 2006 |
fuel | Diesel |
engine | 8867 cm3, 228 kW |
gearbox | Automatic |
VIN code | YS2K6X20001854508 |
Color | yellow |
body | Coach |
engine code | DC9.18 |
gearbox code | 6HP602C |
mileage | 1039668 |
pictures
MAN 3-series (1993-2000) | ||
1995 Truck Diesel | ||
mileage: 543766 |
vehicle id: TP15624
ID: TP15624
Advertisment added: 10.05.2023
vehicle
Model | 3-series 10.153 (01.93-) |
Year | 1995 |
fuel | Diesel |
engine | 4580 cm3, 114 kW |
gearbox | Manual |
VIN code | WMAL241720G103288 |
Color | blue |
body | Truck |
engine code | D0824LFL01 |
gearbox code | S5-42 |
mileage | 543766 |
pictures
VOLVO B6, B7, B9, B10, B12 bus (1978-2006) | ||
2006 Coach Diesel | ||
mileage: 845061 |
vehicle id: TP15622
ID: TP15622
Advertisment added: 08.05.2023
vehicle
Model | B12B (01.97-12.11) |
Year | 2006 |
fuel | Diesel |
engine | 12100 cm3, 250 kW |
gearbox | Automatic |
VIN code | YV3R8L42X61112791 |
Color | white |
body | Coach |
engine code | DH12E340 |
gearbox code | 6HP600N |
mileage | 845061 |
pictures
VOLVO B6, B7, B9, B10, B12 bus (1978-2006) | ||
2010 Coach Diesel | ||
mileage: - |
vehicle id: TP15484
ID: TP15484
Advertisment added: 05.05.2023
vehicle
Model | B12B (01.97-12.11) |
Year | 2010 |
fuel | Diesel |
engine | 12100 cm3, 250 kW |
gearbox | Automatic |
VIN code | YV3R8R328AA142319 |
Color | white |
body | Coach |
engine code | DH12E340 |
gearbox code | AT2412C |
pictures
VOLVO B7, B9, B12 bus (2005-) | ||
2012 Coach CNG | ||
mileage: - |
vehicle id: TP15596
ID: TP15596
Advertisment added: 05.05.2023
vehicle
Model | B9 (01.10-) |
Year | 2012 |
fuel | CNG |
engine | 9364 cm3, 223 kW |
gearbox | Automatic |
VIN code | YV3S7S729C1156142 |
Color | blue |
body | Coach |
engine code | G9B300 |
gearbox code | 6AP1400B |
pictures
SCANIA P,G,R,T-series (2004-2017) | ||
2012 Truck Diesel | ||
mileage: 1458455 |
vehicle id: TP15477
ID: TP15477
Advertisment added: 03.05.2023
vehicle
Model | G-Series (01.09-) |
Year | 2012 |
fuel | Diesel |
engine | 12742 cm3, 294 kW |
gearbox | Automatic |
VIN code | YS2G6X20002081786 |
Color | yellow |
body | Truck |
engine code | DC13.120 |
gearbox code | GRS895 |
color code | GAT21515 |
mileage | 1458455 |
pictures
SOLARIS SOLARIS Urbino, Alpino, Vacanza (1999-) | ||
2006 Coach Diesel | ||
mileage: 877963 |
vehicle id: TP15529
ID: TP15529
Advertisment added: 03.05.2023
vehicle
Model | Vacanza (01.02-) |
Year | 2006 |
fuel | Diesel |
engine | 12580 cm3, 315 kW |
gearbox | Manual |
VIN code | SUU201V115BPN1191 |
Color | blue |
body | Coach |
engine code | XE315C |
mileage | 877963 |
pictures
MERCEDES-BENZ MERCEDES-BENZ Actros, Axor MP1, MP2, MP3 (1996-2014) | ||
2012 Truck Diesel | ||
mileage: 761619 |
vehicle id: TP15617
ID: TP15617
Advertisment added: 03.05.2023
vehicle
Model | Actros MP2/MP3 1841 (01.02-) |
Year | 2012 |
fuel | Diesel |
engine | 11946 cm3, 300 kW |
gearbox | Automatic |
VIN code | WDB9340331L694333 |
Color | white |
body | Truck |
engine code | OM541.974 |
gearbox code | G211-12KL |
mileage | 761619 |
pictures
VOLVO FM7-FM12, FM, FMX (1998-2014) | ||
2000 Truck Diesel | ||
mileage: 1032316 |
vehicle id: TP15594
ID: TP15594
Advertisment added: 28.04.2023
vehicle
Model | FM7 (01.98-12.01) |
Year | 2000 |
fuel | Diesel |
engine | 7300 cm3, 184 kW |
gearbox | Manual |
VIN code | YV2J4DGA8YA505696 |
Color | blue |
body | Truck |
engine code | D7C250 |
mileage | 1032316 |
pictures
DAF DAF LF45, LF55, CF65, CF75, CF85 (2001-) | ||
2006 Truck Diesel | ||
mileage: 648125 |
vehicle id: TP15543
ID: TP15543
Advertisment added: 24.04.2023
vehicle
Model | CF75 (01.01-) |
Year | 2006 |
fuel | Diesel |
engine | 9200 cm3, 228 kW |
VIN code | XLRAE75PC0E742009 |
Color | white |
body | Truck |
engine code | PR228S |
color code | H3279WHTE |
mileage | 648125 |
pictures
VOLVO B6, B7, B9, B10, B12 bus (1978-2006) | ||
2010 Coach Diesel | ||
mileage: 1088586 |
vehicle id: TP15483
ID: TP15483
Advertisment added: 24.04.2023
vehicle
Model | B12B (01.97-12.11) |
Year | 2010 |
fuel | Diesel |
engine | 12100 cm3, 250 kW |
gearbox | Automatic |
VIN code | YV3R8R327AA141257 |
Color | green |
body | Coach |
engine code | DH12E340 |
gearbox code | AT2412C |
mileage | 1088586 |
pictures
VOLVO FL, FE (2005-2014) | ||
2010 Truck Diesel | ||
mileage: - |
vehicle id: TP15449
ID: TP15449
Advertisment added: 24.04.2023
vehicle
Model | FE (01.06-) |
Year | 2010 |
fuel | Diesel |
engine | 7100 cm3, 250 kW |
VIN code | YV2VH80A3AB558040 |
Color | Grey |
body | Truck |
engine code | D7F340 |
gearbox code | STO1309 |
pictures
SCANIA K,N,F-series bus (2006-) | ||
2012 Coach Diesel | ||
mileage: 1134500 |
vehicle id: TP15475
ID: TP15475
Advertisment added: 24.04.2023
vehicle
Model | K-Series (01.06-) |
Year | 2012 |
fuel | Diesel |
engine | 9300 cm3, 235 kW |
gearbox | Automatic |
VIN code | YS2K4X20001879387 |
Color | lilac |
body | Coach |
engine code | DC9.32 |
gearbox code | 6HP604C |
mileage | 1134500 |
pictures